Genesis 2

From TechWiki
Jump to: navigation, search

Other Genesis pages: Genesis, Genesis 2, Genesis 3

Contents

IC Info

PC BD MD2 VA1.8 USA


PC BD MD2 VA1.8 PAL


PC BD MD2 VA2.3 USA


PC BD MD2 VA3 USA HAL


PC BD MD2 VA4 USA


Capacitor Lists

PC BD MD2 VA1.8 USA

Purchase these parts as a kit

Genesis 2: VA1.8 Cap Map
CE1	10uF	16v
CE2	10uF	16v
CE3	10uF	16v
CE4	10uF	16v
CE5	10uF	16v
CE6	10uF	16v
CE7	10uF	16v
CE8	10uF	16v
CE9	10uF	16v
CE10	10uF	16v
CE11	10uF	16v
CE12	220uF	6.3v
CE14	10uF	16v
CE15	10uF	16v
CE16	220uF	16v
CE17	100uF	10v
CE18	47uF	10v
CE19	47uF	10v
CE20	10uF	16v
CE21	10uF	16v
CE22	10uF	16v
CE23	100uF	10v
CE24	47uF	10v
CE25	47uF	10v
CE26	47uF	10v
CE27	47uF	10v
CE28	47uF	10v
CE29	10uF	16v
CE30	10uF	16v
CE31	10uF	16v
CE32	10uF	16v


PC BD MD2 VA2.3 USA

Purchase these parts as a kit

Genesis 2: VA2.3 Cap Map
CE1	10uF	16v
CE2	10uF	16v
CE3	10uF	16v
CE4	10uF	16v
CE5	2.2uF	50v
CE6	10uF	16v
CE8	10uF	16v
CE9	100uF	10v
CE10	100uF	10v
CE11	10uF	16v
CE12	220uF	6.3v
CE13	10uF	16v
CE14	10uF	16v
CE15	22uF	50v
CE16	220uF	16v
CE17	100uF	10v
CE18	47uF	10v
CE19	47uF	10v
CE20	10uF	16v
CE21	10uF	16v
CE23	100uF	10v
CE24	47uF	10v
CE25	47uF	10v
CE26	47uF	10v
CE27	47uF	10v
CE28	47uF	10v
CE29	10uF	16v
CE30	10uF	16v
CE31	10uF	16v
CE32	10uF	16v


Schematics

VA0

VA1

Service Manuals

Sega Service Manual - Genesis II - Mega Drive II (PAL-B-I-G, RGB), No 001, June, 1993


Sega Service Manual Supplement - Genesis II - Mega Drive II (PAL-B-I-G, RGB), No 001-1, August, 1993

  • IC1 correction, differences between VA0 and VA1, Flat Package IC removal and installation instructions


Sega Service Manual Supplement - Genesis II - Mega Drive II (PAL-B-I-G, RGB), No 001-2, December, 1993

  • Further highlights the differences between VA0 and VA1 Genesis 2 / MD 2 units, including schematics.
Personal tools
Namespaces

Variants
Actions
Console Information
Arcade Information
Articles
Categories
Shop
Navigation
Toolbox